Columbus St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 302 | .290 | .368 | .477 | 69 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 40 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 | |
| 21 | Taylor Turner | Fr | RHP | 58 | 132 | 15 | 44 | 6 | - | 4 | 17 | 14 | 9 | - | 1 | .333 | .401 | .470 | |
| 12 | Kelsey Gilliam | Jr | RHP | 32 | 40 | 6 | 11 | 1 | - | 2 | 6 | 6 | 10 | - | - | .275 | .370 | .450 | |
| 11 | Kristen Carr | Fr | RHP | 16 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | |
| 23 | Caitlyn Asbell | Jr | UTIL | 23 | 40 | 6 | 8 | 1 | - | - | 7 | 3 | 11 | 2 | - | .200 | .256 | .225 | |
| 5 | Suzanne Carney | So | OF | 30 | 21 | 9 | 4 | 1 | - | 2 | 7 | 3 | 5 | 1 | - | .190 | .414 | .524 | |
| 24 | Sydney Finley | So | UTIL | 18 | 30 | 3 | 9 | - | - | - | 3 | 2 | 5 | - | - | .300 | .344 | .300 | |
| 4 | Casey Googe | So | C | 60 | 186 | 54 | 67 | 12 | 1 | 22 | 55 | 18 | 23 | 7 | 1 | .360 | .423 | .790 | |
| 10 | Kara Gordon | Jr | SS | 59 | 165 | 34 | 50 | 10 | 2 | 9 | 35 | 26 | 37 | 11 | 5 | .303 | .410 | .552 | |
| 15 | Kristen Gregory | Sr | 3B | 47 | 94 | 14 | 21 | 2 | - | 2 | 7 | 5 | 31 | 3 | - | .223 | .279 | .309 | |
| 2 | Morgan Knight | So | OF | 59 | 194 | 46 | 58 | 7 | 3 | 11 | 41 | 13 | 42 | 5 | 4 | .299 | .346 | .536 | |
| 17 | Lucy Lamb | Jr | 1B | 13 | 14 | 2 | 6 | - | - | - | 1 | 2 | 2 | - | - | .429 | .500 | .429 | |
| 13 | Kaycee Meeks | Fr | 1B | 23 | 31 | 9 | 9 | 4 | - | - | 5 | 6 | 12 | - | - | .290 | .421 | .419 | |
| 3 | Brooke Nail | Fr | INF | 16 | 19 | 5 | 4 | - | - | 1 | 5 | 1 | 8 | - | - | .211 | .318 | .368 | |
| 14 | Nina Rubio | So | 2B | 60 | 182 | 34 | 51 | 1 | 1 | - | 13 | 16 | 27 | 4 | 4 | .280 | .355 | .297 | |
| 8 | Morgan Staffins | Jr | 1B | 60 | 173 | 25 | 52 | 14 | 1 | 9 | 42 | 18 | 32 | 2 | 1 | .301 | .364 | .549 | |
| 9 | Kori Waugh | Jr | OF | 58 | 153 | 26 | 40 | 11 | - | 7 | 25 | 22 | 38 | 7 | - | .261 | .379 | .471 | |
| 00 | Branigan Wix | Jr | OF | 48 | 107 | 14 | 24 | 1 | 1 | - | 6 | 11 | 16 | 10 | - | .224 | .294 | .252 | |
| Totals | 60 | 1585 | 302 | 460 | 71 | 9 | 69 | 275 | 167 | 310 | 52 | 16 | .290 | .368 | .477 | ||||
| Opponent | 60 | 1424 | 127 | 261 | 34 | 5 | 9 | 99 | 111 | 329 | 21 | 13 | .183 | .255 | .233 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 40 | - | - | - | 1 | 0 | - | - | - | - | 3 | |
| 21 | Taylor Turner | Fr | RHP | 58 | 1 | - | 1 | 62 | 10 | 3 | 44 | 32 | 1.38 | 148 | |
| 12 | Kelsey Gilliam | Jr | RHP | 32 | - | - | 1 | 18 | 3 | 2 | 11 | 8 | 1.38 | 47 | |
| 11 | Kristen Carr | Fr | RHP | 16 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 23 | Caitlyn Asbell | Jr | UTIL | 23 | - | - | - | 9 | 1 | 1 | 8 | 9 | 0.89 | 43 | |
| 5 | Suzanne Carney | So | OF | 30 | 5 | - | - | 11 | 3 | 1 | 5 | 7 | 0.71 | 29 | |
| 24 | Sydney Finley | So | UTIL | 18 | - | - | - | 9 | 0 | 1 | 9 | 6 | 1.50 | 32 | |
| 4 | Casey Googe | So | C | 60 | 3 | 1 | - | 147 | 35 | 2 | 23 | 70 | 0.33 | 208 | |
| 10 | Kara Gordon | Jr | SS | 59 | 4 | - | 2 | 91 | 21 | 3 | 39 | 37 | 1.05 | 197 | |
| 15 | Kristen Gregory | Sr | 3B | 47 | 3 | 2 | 1 | 29 | 4 | - | 17 | 22 | 0.77 | 105 | |
| 2 | Morgan Knight | So | OF | 59 | 1 | - | 7 | 104 | 21 | 2 | 36 | 58 | 0.62 | 215 | |
| 17 | Lucy Lamb | Jr | 1B | 13 | - | - | - | 6 | 0 | 1 | 5 | - | - | 16 | |
| 13 | Kaycee Meeks | Fr | 1B | 23 | 1 | - | - | 13 | 4 | - | 6 | 4 | 1.50 | 38 | |
| 3 | Brooke Nail | Fr | INF | 16 | 2 | - | 1 | 7 | 1 | - | 2 | 4 | 0.50 | 23 | |
| 14 | Nina Rubio | So | 2B | 60 | 5 | - | 8 | 54 | 2 | 2 | 62 | 43 | 1.44 | 211 | |
| 8 | Morgan Staffins | Jr | 1B | 60 | 1 | 3 | 2 | 95 | 24 | - | 25 | 67 | 0.37 | 197 | |
| 9 | Kori Waugh | Jr | OF | 58 | 7 | - | 2 | 72 | 18 | 1 | 32 | 41 | 0.78 | 184 | |
| 00 | Branigan Wix | Jr | OF | 48 | - | 1 | 3 | 27 | 2 | - | 41 | 20 | 2.05 | 122 | |
| Totals | 60 | 33 | 7 | 28 | 756 | 149 | 19 | 365 | 428 | 0.85 | 1820 | ||||
| Opponent | 60 | 27 | 4 | 41 | 332 | 48 | 20 | 606 | 215 | 2.82 | 1607 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 38 | 32 | 21 | 12 | 3 | 29 | 217.1 | 115 | 52 | 29 | 48 | 191 | 6.15 | 1 | 0.93 | |
| 21 | Taylor Turner | Fr | RHP | 22 | 16 | 9 | 4 | 0 | 3 | 94.1 | 83 | 38 | 25 | 35 | 52 | 3.86 | 3 | 1.86 | |
| 12 | Kelsey Gilliam | Jr | RHP | 18 | 7 | 5 | 4 | 0 | 2 | 46.0 | 33 | 21 | 16 | 15 | 44 | 6.70 | 4 | 2.43 | |
| 11 | Kristen Carr | Fr | RHP | 14 | 5 | 5 | 0 | 0 | 2 | 36.2 | 30 | 16 | 11 | 13 | 42 | 8.02 | 1 | 2.10 | |
| Totals | 60 | 60 | 40 | 20 | 3 | 36 | 394.1 | 261 | 127 | 81 | 111 | 329 | 5.84 | 9 | 1.44 | ||||
| Opponent | 60 | 60 | 20 | 40 | 0 | 40 | 386.0 | 460 | 302 | 258 | 167 | 310 | 5.62 | 69 | 4.68 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 40 | 99 | 2 | 93 | 4 | .960 | 3 | 9 | 3 | .250 | - | - | |
| 21 | Taylor Turner | Fr | RHP | 58 | 43 | 7 | 34 | 2 | .953 | 1 | 7 | 6 | .462 | - | - | |
| 12 | Kelsey Gilliam | Jr | RHP | 32 | 18 | 3 | 15 | 0 | 1.000 | 1 | 4 | 4 | .500 | - | - | |
| 11 | Kristen Carr | Fr | RHP | 16 | 10 | 1 | 8 | 1 | .900 | - | 1 | - | - | - | - | |
| 23 | Caitlyn Asbell | Jr | UTIL | 23 | 15 | 8 | 6 | 1 | .933 | - | - | - | - | - | - | |
| 5 | Suzanne Carney | So | OF | 30 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Sydney Finley | So | UTIL | 18 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | |
| 4 | Casey Googe | So | C | 60 | 276 | 168 | 91 | 17 | .938 | 7 | 6 | 6 | .500 | 7 | 1 | |
| 10 | Kara Gordon | Jr | SS | 59 | 226 | 81 | 134 | 11 | .951 | 10 | - | - | - | - | - | |
| 15 | Kristen Gregory | Sr | 3B | 47 | 136 | 24 | 99 | 13 | .904 | 3 | - | - | - | - | - | |
| 2 | Morgan Knight | So | OF | 59 | 25 | 22 | 2 | 1 | .960 | 1 | - | - | - | - | - | |
| 17 | Lucy Lamb | Jr | 1B | 13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Kaycee Meeks | Fr | 1B | 23 | 74 | 68 | 5 | 1 | .986 | 1 | 6 | - | - | 1 | - | |
| 3 | Brooke Nail | Fr | INF | 16 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Nina Rubio | So | 2B | 60 | 307 | 189 | 103 | 15 | .951 | 4 | 9 | 5 | .357 | 8 | - | |
| 8 | Morgan Staffins | Jr | 1B | 60 | 584 | 540 | 38 | 6 | .990 | 19 | - | - | - | - | - | |
| 9 | Kori Waugh | Jr | OF | 58 | 35 | 34 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 00 | Branigan Wix | Jr | OF | 48 | 29 | 24 | 1 | 4 | .862 | - | - | - | - | - | - | |
| Totals | 60 | 1895 | 1183 | 635 | 77 | .959 | 20 | 21 | 13 | .382 | 16 | 1 | ||||
| Opponent | 60 | 1630 | 1158 | 404 | 68 | .958 | 19 | 52 | 16 | .235 | 12 | 0 | ||||





