![]() |
false
Columbus State at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
3/2/2010 at 7 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
3/2/2010 at 7 p.m.
|
Columbus St.
64 |
Clayton St.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (17-11) | 30 | 34 | 64 |
| Clayton St. (22-6) | 40 | 25 | 65 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Monique Jefferson | 28 | 3-8 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 7 |
| 10 | Renee Jackson | 30 | 1-3 | 1-1 | 2-2 | 2 | 1 | 3 | 5 | 3 | 0 | 6 | 0 | 5 |
| 20 | Nakita Holt | 21 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 1 | 0 |
| 42 | Phebe Smith | 34 | 9-13 | 0-0 | 3-8 | 5 | 12 | 17 | 3 | 4 | 1 | 5 | 3 | 21 |
| 44 | Hali Moore | 13 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nikki Urbizo | 15 | 5-7 | 3-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| 04 | Kelsie Weynand | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ashley Stafford | 22 | 0-1 | 0-0 | 3-6 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 3 |
| 23 | Lauren Ringfield | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Turelle Jones | 24 | 4-9 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 8 |
| TM | TEAM | 2 | 4 | 6 | 2 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
4-12 33.3% |
10-21 47.6% |
15 | 30 | 45 | 15 | 12 | 2 | 35 | 12 | 64 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Woodard, Tanisha - f | 34 | 6-19 | 1-5 | 2-2 | 1 | 4 | 5 | 6 | 5 | 0 | 5 | 2 | 15 |
| 25 | Stoudamire, LaDe'Sha - f | 28 | 4-7 | 1-1 | 1-2 | 3 | 4 | 7 | 1 | 5 | 3 | 5 | 3 | 10 |
| 21 | Jemison, Jene'e - c | 22 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 05 | Bruce, Latonda - g | 31 | 4-10 | 2-5 | 6-6 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 16 |
| 32 | Stevens, Lesheria - g | 28 | 4-6 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kelly, Genesis | 30 | 6-14 | 1-5 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 13 |
| 24 | Fort, Breanna | 26 | 1-11 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 5 | 0 | 2 | 4 | 2 |
| 33 | Bennett, Timethia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
6-18 33.3% |
9-10 90.0% |
13 | 18 | 31 | 12 | 23 | 4 | 21 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Columbus St.-None; Clayton St.-None. Officials: Lauren Bass, Rashawn Michael, Shawn Goode Attendance: 433 Time: 7 p.m. |





