![]() |
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CSUW /Columbus State
Game Results
| Date | Location | Result | |
| 3/2/10 | Morrow, Ga. (Athletics & Fitness Center) | Clayton State 65, Columbus State 64 | Box score |
| 02/27/10 | Montevallo, AL (BankTrust Arena) | Columbus State 63, Montevallo 53 | Box score |
| 02/24/10 | Columbus, GA...Lumpkin Center | Columbus State 65, Georgia Southwestern 62 | Box score |
| 02/20/10 | Milledgeville, GA (Centennial Center) | Georgia College 55, Columbus State 43 | Box score |
| 2/17/10 | Morrow, Ga. (Athletics & Fitness Center) | Columbus State 67, Clayton State 61 | Box score |
| 02/13/10 | Columbus, GA...Lumpkin Center | Columbus State 64, Armstrong Atlantic S 51 | Box score |
| 02/11/10 | Columbus, GA...Lumpkin Center | Columbus State 76, Flagler 60 | Box score |
| 02/06/10 | Dahlonega, GA | North Georgia 76, Columbus State 75 | Box score |
| 02/03/10 | Columbus, GA...Lumpkin Center | Columbus State 67, Montevallo 53 | Box score |
| 01/30/10 | Columbus, GA...Lumpkin Center | Columbus State 62, Augusta State 46 | Box score |
| 01/28/10 | Columbus, GA...Lumpkin Center | Lander 76, Columbus State 69 | Box score |
| 01/23/10 | Americus, Ga. | Columbus State 64, Georgia Southwestern 57 | Box score |
| 01/20/10 | Columbus, GA...Lumpkin Center | Georgia College 53, Columbus State 45 | Box score |
| 1-17-10 | Florence, SC (Smith University Center) | Francis Marion University 90, Columbus State 85 | Box score |
| 01/16/10 | Pembroke, NC - English E. Jones Center | Columbus State 53, UNC Pembroke 48 | Box score |
| 01/13/10 | Columbus, GA...Lumpkin Center | Clayton State 65, Columbus State 55 | Box score |
| 01/10/10 | Aiken, SC (Convocation Center) | Columbus State 58, USC Aiken 56 | Box score |
| 01/09/10 | Columbus, GA...Lumpkin Center | Columbus State 86, North Georgia 76 | Box score |
| 01/02/10 | Columbus, GA...Lumpkin Center | Fort Valley State 66, Columbus State 56 | Box score |
| 12/19/09 | Savannah, Ga. (Alumni Arena) | Columbus State 95, Edward Waters 32 | Box score |
| 12/18/09 | Savannah, Ga. (Alumni Arena) | Columbus State 57, Tampa 56 | Box score |
| 12/08/09 | Valdosta, Ga. (P.E. Complex) | Columbus State 57, Valdosta State 54 | Box score |
| 12/05/09 | Pensacola, FL. (UWF Field House) | Columbus State 82, West Fla. 77 | Box score |
| 12/4/09 | Columbus State 73, West Alabama 58 | Box score | |
| 11/28/09 | Columbus, GA...Lumpkin Center | Carson-Newman 68, Columbus State 64 | Box score |
| 11/27/09 | Columbus, GA...Lumpkin Center | Tusculum College 82, Columbus State 81 | Box score |
| 11/21/09 | Mars Hill, N.C. (Stanford Arena) | Columbus State 80, Mars Hill 76 | Box score |
| 11/20/09 | Mars Hill, N.C. (Stanford Arena) | Lenoir-Rhyne 81, Columbus State 71 | Box score |





