![]() |
Columbus St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.0 | 41.4 | 30.7 | 55.6 | 43.5 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 7-4 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Armstrong Atlantic | W, 64-51 |
| Feb 17 | at Clayton St. | W, 67-61 |
| Feb 20 | at GCSU | L, 55-43 |
| Feb 24 | Ga. Southwestern | W, 65-62 |
| Feb 27 | at Montevallo | W, 63-53 |
| Mar 2 | at Clayton St. | L, 65-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Points | 1877 | 1097 | ||
| Points per game | 67.0 | 64.5 | ||
| FG made per game | 24.6 | 23.5 | ||
| FG attempts per game | 59.4 | 56.8 | ||
| FG Pct | 41.4 | 41.3 | ||
| 3PT made per game | 4.6 | 4.6 | ||
| 3PT attempts per game | 14.9 | 15.4 | ||
| 3PT Pct | 30.7 | 30.2 | ||
| FT made per game | 13.2 | 12.9 | ||
| FT attempt per game | 23.8 | 22.0 | ||
| FT Pct | 55.6 | 58.8 | ||
| Off rebounds per game | 15.4 | 14.6 | ||
| Def rebounds per game | 28.1 | 26.4 | ||
| Total rebounds per game | 43.5 | 41.1 | ||
| Rebound margin per game | 5.2 | 3.9 | ||
| Assists per game | 12.2 | 11.2 | ||
| Turnovers per game | 21.8 | 20.4 | ||
| Steals per game | 8.6 | 7.5 | ||
| Blocks per game | 2.6 | 2.3 | ||
| Personal fouls per game | 19.7 | 19.0 | ||





