![]() |
false
Columbus State at Georgia College
@ Centennial Center
3/2/2011
@ Centennial Center
3/2/2011
|
Columbus St.
45 |
Georgia College
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (15-11) | 22 | 23 | 45 |
| Georgia College (19-6) | 38 | 25 | 63 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Marah Wright | 23 | 3-12 | 1-6 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 12 | Tandria Milton | 22 | 3-8 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 9 |
| 22 | Nakita Holt | 27 | 2-5 | 0-2 | 2-3 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 2 | 6 |
| 35 | Lauren Matheney | 29 | 2-10 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 2 | 5 |
| 42 | Chatil Bradford | 20 | 0-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 15 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 23 | Marina DeFoor | 20 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| 32 | Asha Alexander | 16 | 0-3 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 34 | Dominique Gilbert | 15 | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 0 |
| 44 | Carrie Washington | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-52 26.9% |
6-17 35.3% |
11-15 73.3% |
10 | 26 | 36 | 7 | 6 | 4 | 18 | 18 | 45 | ||
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Slocumb, Abby - f | 24 | 3-4 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 8 |
| 21 | Huffin, Dominique - f | 31 | 2-9 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 6 |
| 40 | Law, Tammeisha - f | 25 | 4-12 | 0-0 | 3-4 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 3 | 11 |
| 02 | Boykin, Karisma - g | 29 | 1-6 | 0-0 | 8-9 | 2 | 6 | 8 | 5 | 3 | 0 | 1 | 1 | 10 |
| 20 | Jordan, Chimere - g | 31 | 6-18 | 0-2 | 2-3 | 4 | 2 | 6 | 5 | 4 | 1 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Yanga, Huguette | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Irwin, Amanda | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johnson, Molly | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Parham, Kalia | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Dudish, Mandi | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Baker, Jessica | 19 | 1-5 | 0-2 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 2 |
| 24 | Edmond, Caroline | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lewis, Krysta | 26 | 5-8 | 2-4 | 0-0 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 2 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
4-14 28.6% |
15-21 71.4% |
20 | 30 | 50 | 16 | 10 | 4 | 12 | 15 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Columbus St.-None; Georgia College-None. Officials: Kim Thebo Attendance: 0 |





