![]() |
true
LaGrange College at Columbus State Unive
@ Columbus, GA...Lumpkin Center
11/10/2010 at 6:00 PM
@ Columbus, GA...Lumpkin Center
11/10/2010 at 6:00 PM
|
LaGrange College
63 |
Columbus State Unive
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange College | 24 | 39 | 63 |
| Columbus State Unive | 45 | 33 | 78 |
LaGrange College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Miller, Heather | 18 | 1-8 | 0-4 | 7-10 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
| 15 | Williams, Elizabeth | 27 | 2-10 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 7 | 2 | 5 |
| 23 | Spener, Mandy | 14 | 2-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 4 |
| 31 | Schuck, Stefanie | 26 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 32 | Vann, Holli | 17 | 4-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Brashier, Caroline | 20 | 4-6 | 1-1 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 13 |
| 21 | Wilson, Alex | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Covington, Katie | 21 | 3-6 | 0-0 | 6-7 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 2 | 12 |
| 01 | Bush, Summer | 18 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| 34 | Martin, Abbey | 12 | 2-2 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 33 | Britton, Kiah | 13 | 0-1 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
1-10 10.0% |
24-34 70.6% |
15 | 22 | 37 | 7 | 9 | 1 | 22 | 22 | 63 | ||
Columbus State Unive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wright, Marah | 23 | 2-8 | 1-4 | 1-2 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 6 |
| 12 | Milton, Tandria | 26 | 5-10 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 11 |
| 22 | Holt, Nakita | 30 | 5-9 | 0-1 | 6-9 | 4 | 5 | 9 | 1 | 2 | 0 | 7 | 4 | 16 |
| 32 | Alexander, Asha | 27 | 3-7 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 2 | 7 |
| 34 | Gilbert, Dominique | 22 | 7-11 | 0-1 | 2-5 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coley, Baleigh | 19 | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 23 | DeFoor, Marina | 14 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| 35 | Matheney, Lauren | 18 | 2-6 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| 42 | Bradford, Chatil | 14 | 0-3 | 0-1 | 3-4 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Washington, Carrie | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
5-25 20.0% |
15-28 53.6% |
23 | 25 | 48 | 10 | 10 | 3 | 22 | 25 | 78 | ||
| Other Information |
|---|
|
Technical fouls: LaGrange College-None; Columbus State Unive-None. Attendance: 0 Time: 6:00 PM |





