Recap | Box Score | Box Score


true
Barry at Columbus State
@ Columbus, GA...Lumpkin Center
11/14/2010 at 1:00 PM

Barry
49
Columbus State
52
Final 1 2 T
Barry (0-2) 21 28 49
Columbus State (1-0) 29 23 52

Barry

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 HOUSTON, Yvonne - f 29 5-11 0-3 1-2 1 6 7 0 1 0 3 4 11
34 TIJANI, Nadia - f 24 3-5 0-0 0-0 1 6 7 0 0 0 2 5 6
04 HICKS, Adrienne - g 39 2-10 2-4 5-6 2 4 6 2 1 0 0 3 11
10 SUTTINGTON, Shanna - g 32 2-11 2-9 0-0 0 2 2 4 1 0 3 2 6
14 DeBERRY, Danielle - g 33 4-10 2-2 2-2 2 4 6 3 4 0 3 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 DUNCAN, Kisa 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 RIVERA, Anika 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 MITCHELL, Jen 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 FRONTINO, Amanda 12 0-4 0-4 0-0 0 2 2 0 0 0 1 0 0
35 LEWIS, Tasheema 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
43 LEHN, Glaucia 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
53 HUYLER, Mazel 10 1-4 0-0 1-2 1 3 4 0 0 0 2 0 3
TM TEAM 1 1 2 1 0
TOTALS 17-57
29.8%
6-22
27.3%
9-12
75.0%
8 29 37 9 7 0 15 18 49

Columbus State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Wright, Marah - f 25 3-8 1-1 2-2 0 4 4 0 1 0 3 2 9
34 Gilbert, Dominique - f 35 5-18 0-0 2-6 3 7 10 0 1 5 2 3 12
12 Milton, Tandria - g 37 4-7 2-4 0-1 0 3 3 4 1 0 4 0 10
22 Holt, Nakita - g 29 2-2 0-0 0-1 1 1 2 3 0 0 3 3 4
32 Alexander, Asha - g 34 1-4 0-0 0-0 2 5 7 5 0 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Coley, Baleigh 18 2-5 2-4 0-0 0 1 1 1 0 0 0 0 6
23 DeFoor, Marina 2 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
35 Matheney, Lauren 14 2-4 0-0 2-4 1 1 2 0 0 0 4 3 6
44 Washington, Carrie 6 1-1 0-0 1-3 0 3 3 0 0 0 2 1 3
TM TEAM 1 4 5 0 0
TOTALS 20-51
39.2%
5-11
45.5%
7-17
41.2%
8 29 37 13 3 5 21 13 52
Other Information
Technical fouls: Barry-None; Columbus State-None.
Officials: J.T. Turner, Jason Goldenburg, Kim Kiel
Attendance: 308
Time: 1:00 PM