![]() |
true
Columbus State at University of Montevallo
@ Montevallo, AL (BankTrust Arena)
2/2/2011 at 5:30 p.m.
@ Montevallo, AL (BankTrust Arena)
2/2/2011 at 5:30 p.m.
|
Columbus State
68 |
University of Montevallo
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (11-8, 4-6 PBC) | 37 | 31 | 68 |
| University of Montevallo (8-11, 4-6 PBC) | 36 | 37 | 73 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wright, Marah - f | 29 | 1-5 | 1-4 | 2-2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 5 |
| 34 | Gilbert, Dominique - f | 30 | 9-16 | 0-0 | 2-3 | 2 | 11 | 13 | 0 | 0 | 3 | 4 | 2 | 20 |
| 35 | Matheney, Lauren - f | 27 | 3-5 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 9 |
| 12 | Milton, Tandria - g | 29 | 4-14 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 4 | 10 |
| 32 | Alexander, Asha - g | 14 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coley, Baleigh | 16 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Holt, Nakita | 19 | 4-5 | 0-0 | 4-5 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 12 |
| 23 | DeFoor, Marina | 14 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 44 | Washington, Carrie | 22 | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
6-18 33.3% |
12-16 75.0% |
8 | 28 | 36 | 10 | 6 | 7 | 22 | 16 | 68 | ||
University of Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Harris, Davia - f | 30 | 4-10 | 0-0 | 4-6 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 3 | 12 |
| 42 | Seymore, Shavonne - f | 26 | 3-8 | 0-0 | 1-4 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 7 |
| 03 | Seigenthaler, Kris - g | 27 | 2-4 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 5 |
| 24 | McClure, Tiffany - g | 28 | 4-9 | 0-2 | 6-9 | 1 | 6 | 7 | 4 | 5 | 0 | 3 | 1 | 14 |
| 32 | Welch, Taylor - g | 28 | 4-8 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Collins, Jessica | 28 | 6-10 | 2-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 16 |
| 25 | Strickland, Alex | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 30 | Parrott, Carrie | 15 | 3-7 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 8 |
| 33 | Young, Tiaren | 9 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
6-13 46.2% |
15-23 65.2% |
13 | 28 | 41 | 11 | 13 | 0 | 17 | 13 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State-None; University of Montevallo-None. Officials: Sonny Scyphers, Kim Kiel, Bill Young Attendance: 366 Time: 5:30 p.m. |





