![]() |
true
Valdosta State at Columbus State
@ Columbus, GA...Lumpkin Center
11/23/2010 at 6:00 PM
@ Columbus, GA...Lumpkin Center
11/23/2010 at 6:00 PM
|
Valdosta State
41 |
Columbus State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Valdosta State (2-2) | 21 | 20 | 41 |
| Columbus State (2-0) | 24 | 34 | 58 |
Valdosta State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ferguson, Brittany - f | 30 | 5-11 | 1-4 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 13 |
| 32 | Mitchell, Courtney - f | 24 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 2 |
| 03 | Hartry, Sczeny - g | 39 | 2-10 | 0-4 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 15 | Haven, Amanda - g | 32 | 2-6 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 3 | 7 |
| 33 | Richie, Shakeda - g | 24 | 2-8 | 0-3 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Czerepinski, Maegan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Crawford, Alisha | 24 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Smith, Dominique | 17 | 1-6 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 22 | Waugh, Jordan | 10 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
2-19 10.5% |
9-13 69.2% |
14 | 21 | 35 | 5 | 1 | 0 | 17 | 15 | 41 | ||
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gilbert, Dominique - f | 33 | 6-12 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 0 | 4 | 2 | 1 | 14 |
| 35 | Matheney, Lauren - f | 14 | 3-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| 12 | Milton, Tandria - g | 19 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 7 |
| 22 | Holt, Nakita - g | 36 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 3 | 2 |
| 32 | Alexander, Asha - g | 33 | 2-5 | 0-1 | 0-2 | 0 | 8 | 8 | 2 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coley, Baleigh | 18 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Wright, Marah | 21 | 2-7 | 0-1 | 4-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 23 | DeFoor, Marina | 14 | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 44 | Washington, Carrie | 12 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
4-14 28.6% |
8-13 61.5% |
9 | 24 | 33 | 13 | 4 | 5 | 14 | 18 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Valdosta State-None; Columbus State-None. Officials: Dee Block, Randy Wenndt, Calvin Garth Attendance: 436 Time: 6:00 PM |





