true
West Florida at Columbus State U.
@ Columbus, GA...Lumpkin Center
12/2/2011 at 5:30 PM
@ Columbus, GA...Lumpkin Center
12/2/2011 at 5:30 PM
|
West Florida
73 |
Columbus State U.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Florida (2-6) | 26 | 47 | 73 |
| Columbus State U. (4-2) | 42 | 23 | 65 |
West Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bearden, Octavia - f | 25 | 7-12 | 0-0 | 2-5 | 2 | 9 | 11 | 1 | 1 | 0 | 3 | 0 | 16 |
| 02 | Vette, Hanna - g | 27 | 2-8 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 7 |
| 03 | Hughes, Kelseigh - g | 29 | 2-7 | 0-2 | 0-0 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 4 |
| 14 | Rush, Ashley - g | 16 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 | Scott, Sher'Ryan - g | 29 | 9-15 | 0-1 | 5-6 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Conley, Carly | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dotey, Desiree | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Merriewether, Keaund | 14 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Wright, Erica | 24 | 4-8 | 2-4 | 1-2 | 5 | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 11 |
| 40 | Druding, Jaymie | 11 | 1-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 |
| 44 | Erland, Emily | 19 | 3-7 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
4-16 25.0% |
13-18 72.2% |
17 | 34 | 51 | 13 | 4 | 2 | 16 | 9 | 73 | ||
Columbus State U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dominique Gilbert - f | 21 | 2-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 4 |
| 45 | Letiecia Davenport - f | 27 | 6-9 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 13 |
| 20 | Shan Basley - g | 27 | 7-17 | 2-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 16 |
| 22 | Marina DeFoor - g | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 32 | Asha Alexander - g | 32 | 3-7 | 0-1 | 2-2 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 9 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Lauren Grisham | 16 | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 14 | Kiersten Reid | 14 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 35 | Lauren Matheney | 19 | 1-9 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| 42 | Chatil Bradford | 8 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Carrie Washington | 13 | 1-6 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-76 34.2% |
7-27 25.9% |
6-10 60.0% |
16 | 24 | 40 | 9 | 8 | 6 | 9 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: West Florida-None; Columbus State U.-None. Officials: Bill Young, Rodney Taylor, Stephen Putnam Attendance: 211 Time: 5:30 PM |





