true
West Florida at Columbus State U.
@ Columbus, GA...Lumpkin Center
12/2/2011 at 5:30 PM
@ Columbus, GA...Lumpkin Center
12/2/2011 at 5:30 PM
|
West Florida
73 |
Columbus State U.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Florida (2-6) | 26 | 47 | 73 |
| Columbus State U. (4-2) | 42 | 23 | 65 |
West Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bearden, Octavia - f | 14 | 4-4 | 0-0 | 2-3 | 0 | 4 | 9 | 1 | 1 | 0 | 2 | 0 | 10 |
| 02 | Vette, Hanna - g | 10 | 1-4 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 03 | Hughes, Kelseigh - g | 20 | 2-4 | 0-1 | 0-0 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 4 |
| 14 | Rush, Ashley - g | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Scott, Sher'Ryan - g | 16 | 4-8 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Conley, Carly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dotey, Desiree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Merriewether, Keaund | 6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Wright, Erica | 16 | 3-6 | 2-3 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 9 |
| 40 | Druding, Jaymie | 6 | 1-1 | 0-0 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Erland, Emily | 10 | 2-4 | 1-2 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
4-7 57.1% |
9-12 75.0% |
9 | 18 | 27 | 11 | 4 | 0 | 7 | 3 | 47 | ||
Columbus State U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dominique Gilbert - f | 14 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 4 |
| 45 | Letiecia Davenport - f | 18 | 3-5 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| 20 | Shan Basley - g | 14 | 3-9 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| 22 | Marina DeFoor - g | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Asha Alexander - g | 17 | 0-2 | 0-1 | 2-2 | 0 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Lauren Grisham | 9 | 1-4 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Kiersten Reid | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 35 | Lauren Matheney | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Chatil Bradford | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carrie Washington | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-35 28.6% |
1-14 7.1% |
2-2 100.0% |
7 | 8 | 15 | 1 | 4 | 2 | 7 | 10 | 23 | ||





