Columbus St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.4 | 38.9 | 29.0 | 61.2 | 44.4 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 5-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Georgia College | W, 58-42 |
| Feb 15 | Montevallo | W, 55-46 |
| Feb 18 | at Clayton St. | L, 82-70 |
| Feb 22 | at North Georgia | W, 58-43 |
| Feb 25 | Ga. Southwestern | W, 64-54 |
| Mar 1 | UNC Pembroke | L, 66-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Points | 1713 | 1069 | ||
| Points per game | 63.4 | 62.9 | ||
| FG made per game | 24.5 | 24.2 | ||
| FG attempts per game | 62.9 | 61.5 | ||
| FG Pct | 38.9 | 39.4 | ||
| 3PT made per game | 4.6 | 4.6 | ||
| 3PT attempts per game | 15.7 | 15.4 | ||
| 3PT Pct | 29.0 | 30.2 | ||
| FT made per game | 9.9 | 9.8 | ||
| FT attempt per game | 16.2 | 15.8 | ||
| FT Pct | 61.2 | 61.7 | ||
| Off rebounds per game | 15.3 | 14.5 | ||
| Def rebounds per game | 29.1 | 29.1 | ||
| Total rebounds per game | 44.4 | 43.6 | ||
| Rebound margin per game | 4.9 | 4.9 | ||
| Assists per game | 12.4 | 13.1 | ||
| Turnovers per game | 16.1 | 16.6 | ||
| Steals per game | 7.1 | 7.5 | ||
| Blocks per game | 4.4 | 4.2 | ||
| Personal fouls per game | 13.4 | 12.1 | ||
| Points per game allowed | 59.1 | 57.5 | ||
| Opponents' Field goal percentage | 35.8 | 36.3 | ||
| Opponents' 3PT percentage | 30.9 | 29.7 | ||
| Home Attendance | 3863 | 2891 | ||
| Home Attendance average | 276 | 321 | ||





