Recap | Results


2009-10 Columbus State Women's Golf
Sept, 14-15, 2009 -- Lady Falcon Invitational

Lady Falcon Invitational
Old North State Club
New London, NC
Dates: Sept, 14-15, 2009
Par 72, 5922 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carson-Newman   315  307  622   +46
2  Catawba   310  315  625   +49
3  California Univ. PA   324  305  629   +53
4  Newberry   321  311  632   +56
5  West Florida   325  311  636   +60
6  USC Beaufort   311  335  646   +70
7  Pfeiffer   324  328  652   +76
8  Wingate   332  322  654   +78
9  Lee University   339  332  671   +95
10  Berry College   340  350  690   +114
11  Columbus State   343  359  702   +126
12  Concord   389  360  749   +173
13  Mount Olive   375  380  755   +179
14  King College   391  380  771   +195


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sarah Jane Sinard   Carson-Newman   71  74  145   +1
2  Maria Lopez   California Univ. PA   76  72  148   +4
3  Kelli Nakano   USC Beaufort   74  77  151   +7
t 4  Dianne Luke   California Univ. PA   78  74  152   +8
t 4  Maria Luz Besio   Newberry   80  72  152   +8
t 4  Elizabeth Smith   Catawba   79  73  152   +8
7  Ashley Denton   Wingate   76  77  153   +9
t 8  Kelsey Babos   Catawba   72  82  154   +10
t 8  Bhavna Shetty   West Florida   79  75  154   +10
t 10  Natalia Espinosa   West Florida   79  76  155   +11
t 10  Melanie Manis   Carson-Newman   79  76  155   +11
t 12  Kimesha Anthony   Columbus State   79  79  158   +14
t 12  Inez Del Rosario   California Univ. PA   80  78  158   +14
t 12  Chelsea Demers   Pfeiffer   79  79  158   +14
t 12  Josefine Mensner   Newberry   79  79  158   +14
t 16  Amanda Martin   Lee University   81  78  159   +15
t 16  Valentina Urquiola   Mount Olive   79  80  159   +15
t 18  Barbara Castro   Newberry   81  79  160   +16
t 18  Jessica Tarbet   Carson-Newman   81  79  160   +16
20  Adriana Saavedra   USC Beaufort   83  78  161   +17
t 21  Erin Boyle   Wake Forest   79  83  162   +18
t 21  Stephanie Demetrelis   Catawba   79  83  162   +18
t 21  Erica Ray   Carson-Newman   84  78  162   +18
t 21  Julia Sizemore   Newberry   81  81  162   +18
t 21  Rachel Williams   West Florida   84  78  162   +18
t 26  Jayne Curtis   Berry College   80  83  163   +19
t 26  Elizabeth Johnson   Pfeiffer   82  81  163   +19
t 28  Callie Bennett   Berry College   82  82  164   +20
t 28  Rene Kelley   Pfeiffer   77  87  164   +20
t 28  Kaitlyn O'Sullivan   USC Beaufort   77  87  164   +20
t 28  Andrea Velasquez   Wingate   83  81  164   +20
t 32  Heather Altiser   Columbus State   85  80  165   +21
t 32  Agustina Cocha   West Florida   83  82  165   +21
t 32  Laura Ormson   Wake Forest   84  81  165   +21
t 32  Eileen Purpur   Catawba   80  85  165   +21
36  Kelly Berry   Catawba   89  77  166   +22
t 37  Lisa Brandl   Newberry   83  84  167   +23
t 37  Jackie McMenimon   Pfeiffer   86  81  167   +23
t 37  Allie Osberg   Wingate   86  81  167   +23
t 37  Sloane Skinner   Lee University   84  83  167   +23
t 41  Amanda DeJiacoma   Lee University   83  86  169   +25
t 41  Sara Johansson   Newberry   87  82  169   +25
43  Anna Lee Croom   Wingate   87  83  170   +26
t 44  Jennifer Oliver   Carson-Newman   90  81  171   +27
t 44  Kim Thomas   California Univ. PA   90  81  171   +27
46  Caysie Holley   Berry College   84  88  172   +28
47  Katherina Albert   California Univ. PA   91  82  173   +29
48  Kristin Bourg   Lee University   91  85  176   +32
t 49  Megan Levy   Wingate   92  91  183   +39
t 49  Manda Minor   King College   95  88  183   +39
t 49  Tegan Skirpstas   Mount Olive   94  89  183   +39
t 49  Sophia Svensson   Concord   92  91  183   +39
53  Jennifer Morgan   USC Beaufort   92  93  185   +41
54  Alison Cowles   Pfeiffer   88  98  186   +42
55  Clarissa Wells   Concord   98  89  187   +43
t 56  Chelsea Rakestraw   Lee University   98  90  188   +44
t 56  Alex Schluter   Columbus State   88  100  188   +44
58  Karissa King   King College   97  92  189   +45
t 59  Sara Blackmon-Hughes   Berry College   94  97  191   +47
t 59  Ashley Garrett   Columbus State   91  100  191   +47
t 61  Chelsea Gammon   King College   96  98  194   +50
t 61  Shelby Myers   Concord   93  101  194   +50
63  Lindsay Becker   Mount Olive   94  101  195   +51
64  Danielle Vannoy   West Florida   104  96  200   +56
65  Samantha Hamilton   Columbus State   102  102  204   +60
66  Heather Payne   King College   103  102  205   +61
67  Erica Crumley   Berry College   107  101  208   +64
68  Heather McMillen   Concord   106  110  216   +72
69  Paige Ham   Mount Olive   108  110  218   +74
70  Malorie McBride   King College   110  113  223   +79
 Brittany Cheek   USC Beaufort   77  dq DNF
 Vivian Garciaferro   Concord   dnc  79 DNF



 Team-by-Team Results
 

Sept, 14-15, 2009 -- Lady Falcon Invitational
Old North State Club -- New London, NC
Par 72, 5922 yards -- 15 teams, 72 players

 

Berry College   340 350   690    +114   10th
Jayne Curtis   80 83   163    +19   t-26th
Callie Bennett   82 82   164    +20   t-28th
Caysie Holley   84 88   172    +28   46th
Sara Blackmon-Hughes   94 97   191    +47   t-59th
Erica Crumley   107 101   208    +64   67th

 

California Univ. PA   324 305   629    +53   3rd
Maria Lopez   76 72   148    +4   2nd
Dianne Luke   78 74   152    +8   t-4th
Inez Del Rosario   80 78   158    +14   t-12th
Kim Thomas   90 81   171    +27   t-44th
Katherina Albert   91 82   173    +29   47th

 

Carson-Newman   315 307   622    +46   1st
Sarah Jane Sinard   71 74   145    +1   1st
Melanie Manis   79 76   155    +11   t-10th
Jessica Tarbet   81 79   160    +16   t-18th
Erica Ray   84 78   162    +18   t-21st
Jennifer Oliver   90 81   171    +27   t-44th

 

Catawba   310 315   625    +49   2nd
Elizabeth Smith   79 73   152    +8   t-4th
Kelsey Babos   72 82   154    +10   t-8th
Stephanie Demetrelis   79 83   162    +18   t-21st
Eileen Purpur   80 85   165    +21   t-32nd
Kelly Berry   89 77   166    +22   36th

 

Columbus State   343 359   702    +126   11th
Kimesha Anthony   79 79   158    +14   t-12th
Heather Altiser   85 80   165    +21   t-32nd
Alex Schluter   88 100   188    +44   t-56th
Ashley Garrett   91 100   191    +47   t-59th
Samantha Hamilton   102 102   204    +60   65th

 

Concord   389 360   749    +173   12th
Sophia Svensson   92 91   183    +39   t-49th
Clarissa Wells   98 89   187    +43   55th
Shelby Myers   93 101   194    +50   t-61st
Heather McMillen   106 110   216    +72   68th
Vivian Garciaferro   dnc 79   79

 

King College   391 380   771    +195   14th
Manda Minor   95 88   183    +39   t-49th
Karissa King   97 92   189    +45   58th
Chelsea Gammon   96 98   194    +50   t-61st
Heather Payne   103 102   205    +61   66th
Malorie McBride   110 113   223    +79   70th

 

Lee University   339 332   671    +95   9th
Amanda Martin   81 78   159    +15   t-16th
Sloane Skinner   84 83   167    +23   t-37th
Amanda DeJiacoma   83 86   169    +25   t-41st
Kristin Bourg   91 85   176    +32   48th
Chelsea Rakestraw   98 90   188    +44   t-56th

 

Mount Olive   375 380   755    +179   13th
Valentina Urquiola   79 80   159    +15   t-16th
Tegan Skirpstas   94 89   183    +39   t-49th
Lindsay Becker   94 101   195    +51   63rd
Paige Ham   108 110   218    +74   69th

 

Newberry   321 311   632    +56   4th
Maria Luz Besio   80 72   152    +8   t-4th
Josefine Mensner   79 79   158    +14   t-12th
Barbara Castro   81 79   160    +16   t-18th
Julia Sizemore   81 81   162    +18   t-21st
Lisa Brandl#   83 84   167    +23   t-37th
Sara Johansson   87 82   169    +25   t-41st

 

Pfeiffer   324 328   652    +76   7th
Chelsea Demers   79 79   158    +14   t-12th
Elizabeth Johnson   82 81   163    +19   t-26th
Rene Kelley   77 87   164    +20   t-28th
Jackie McMenimon   86 81   167    +23   t-37th
Alison Cowles   88 98   186    +42   54th

 

USC Beaufort   311 335   646    +70   6th
Kelli Nakano   74 77   151    +7   3rd
Adriana Saavedra   83 78   161    +17   20th
Kaitlyn O'Sullivan   77 87   164    +20   t-28th
Jennifer Morgan   92 93   185    +41   53rd
Brittany Cheek   77 dq   77

 

Wake Forest  
Erin Boyle#   79 83   162    +18   t-21st
Laura Ormson#   84 81   165    +21   t-32nd

 

West Florida   325 311   636    +60   5th
Bhavna Shetty   79 75   154    +10   t-8th
Natalia Espinosa   79 76   155    +11   t-10th
Rachel Williams   84 78   162    +18   t-21st
Agustina Cocha   83 82   165    +21   t-32nd
Danielle Vannoy   104 96   200    +56   64th

 

Wingate   332 322   654    +78   8th
Ashley Denton   76 77   153    +9   7th
Andrea Velasquez   83 81   164    +20   t-28th
Allie Osberg   86 81   167    +23   t-37th
Anna Lee Croom   87 83   170    +26   43rd
Megan Levy   92 91   183    +39   t-49th

# Indicates individual player



 AP-Style Tournament Results
 
Lady Falcon Invitational
Old North State Club
New London, NC
Dates: Sept, 14-15, 2009
Par 72, 5922 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carson-Newman..................  315  307    622    +46
   2  Catawba........................  310  315    625    +49
   3  California Univ. PA............  324  305    629    +53
   4  Newberry.......................  321  311    632    +56
   5  West Florida...................  325  311    636    +60
   6  USC Beaufort...................  311  335    646    +70
   7  Pfeiffer.......................  324  328    652    +76
   8  Wingate........................  332  322    654    +78
   9  Lee University.................  339  332    671    +95
  10  Berry College..................  340  350    690   +114
  11  Columbus State.................  343  359    702   +126
  12  Concord........................  389  360    749   +173
  13  Mount Olive....................  375  380    755   +179
  14  King College...................  391  380    771   +195


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sarah Jane Sinard.... Carson-Newman..................   71   74    145     +1
   2  Maria Lopez.......... California Univ. PA............   76   72    148     +4
   3  Kelli Nakano......... USC Beaufort...................   74   77    151     +7
t  4  Dianne Luke.......... California Univ. PA............   78   74    152     +8
t  4  Maria Luz Besio...... Newberry.......................   80   72    152     +8
t  4  Elizabeth Smith...... Catawba........................   79   73    152     +8
   7  Ashley Denton........ Wingate........................   76   77    153     +9
t  8  Kelsey Babos......... Catawba........................   72   82    154    +10
t  8  Bhavna Shetty........ West Florida...................   79   75    154    +10
t 10  Natalia Espinosa..... West Florida...................   79   76    155    +11
t 10  Melanie Manis........ Carson-Newman..................   79   76    155    +11
t 12  Kimesha Anthony...... Columbus State.................   79   79    158    +14
t 12  Inez Del Rosario..... California Univ. PA............   80   78    158    +14
t 12  Chelsea Demers....... Pfeiffer.......................   79   79    158    +14
t 12  Josefine Mensner..... Newberry.......................   79   79    158    +14
t 16  Amanda Martin........ Lee University.................   81   78    159    +15
t 16  Valentina Urquiola... Mount Olive....................   79   80    159    +15
t 18  Barbara Castro....... Newberry.......................   81   79    160    +16
t 18  Jessica Tarbet....... Carson-Newman..................   81   79    160    +16
  20  Adriana Saavedra..... USC Beaufort...................   83   78    161    +17