Lady Cougars Cold in First Round of Newberry College Invitational
Hilton Head Island, SC- The Lady Cougar Golf team played the first round of the Newberry College Invitational held at Moss Creek Golf Course in Hilton Head Island, SC on Monday. The conditions were cold and rainy which made scoring very tough. CSU was led by Kimesha Anthony who carded an 83 in the first round to put her in a tie for 5th place. Anthony was consistent on both the front and back, shooting a 41 on the first nine and 42 on the way in.
Unfortunately, the weather had a more significant effect on the other Lady Linksters. Heather Altiser shot a 93 that puts her in a tie for 50th place. Alex Espana, Leslie Hatcher, and Samantha Hamilton will all look to rebound after a tough first round. The Lady Cougars shot a collective 397 that puts them in 15th place for the tournament.
The second and final round will be played on Tuesday at 9:30 a.m.
Newberry College Invitational (Feb. 15-16, 2010)
Moss Creek Golf Course Hilton Head
Island, S.C.
Par: 74 Yardage:
5,940
| Team | Rd. 1 | Relation to Par | |
| 1. | Newberry College | 330 | +34 |
| 2. | Carson-Newman College | 339 | +43 |
| 3. | UNC-Pembroke | 341 | +45 |
| 4. | Catawba College | 347 | +51 |
| 5. | Armstrong Atlantic State University | 349 | +53 |
| Wingate University | 349 | +53 | |
| 7. | Florida Institute of Technology | 351 | +55 |
| 8. | Mount Olive College | 356 | +60 |
| 9. | Anderson University | 357 | +61 |
| University of Montevallo | 357 | +61 | |
| 11. | Tusculum College | 365 | +69 |
| 12. | Lincoln Memorial University | 366 | +70 |
| 13. | Pfeiffer University | 375 | +79 |
| 14. | Queens University of Charlotte | 381 | +85 |
| 15. | Columbus State University | 397 | +101 |
| 16. | Mars Hill College | 401 | +105 |



