![]() |
Columbus State Women's Golf
Mar. 28-29, 2011 -- SCAD Spring Invitational
Wilmington Island Golf Club
Savannah, GA
Dates: Mar. 28-29, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Shorter | 315 | 303 | 618 | +50 | |
| 2 | USC Beaufort | 325 | 302 | 627 | +59 | |
| 3 | Northwood (Fla.) | 326 | 309 | 635 | +67 | |
| 4 | Columbus State | 320 | 316 | 636 | +68 | |
| 5 | SCAD Savannah | 330 | 311 | 641 | +73 | |
| 6 | Armstrong Atlantic State | 325 | 323 | 648 | +80 | |
| 7 | Thomas (Ga.) | 331 | 319 | 650 | +82 | |
| 8 | Oklahoma Baptist | 357 | 349 | 706 | +138 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Kimesha Anthony | Columbus State | 77 | 72 | 149 | +7 | |
| 2 | Jessica Macphee | Thomas (Ga.) | 76 | 73 | 149 | +7 | |
| 3 | Greta Lange | Shorter | 79 | 71 | 150 | +8 | |
| t | 4 | Kelli Nakano | USC Beaufort | 83 | 69 | 152 | +10 |
| t | 4 | Lisa Persson | Shorter | 76 | 76 | 152 | +10 |
| 6 | Nikki Stewart | SCAD Savannah | 76 | 78 | 154 | +12 | |
| t | 7 | Maria Bengtsson | Shorter | 79 | 76 | 155 | +13 |
| t | 7 | Rebecca Goldman | Armstrong Atlantic State | 78 | 77 | 155 | +13 |
| t | 7 | Sophie Henke | USC Beaufort | 83 | 72 | 155 | +13 |
| t | 10 | Emelie Andersson | Northwood (Fla.) | 82 | 74 | 156 | +14 |
| t | 10 | Kaitlin O'Sullivan | USC Beaufort | 80 | 76 | 156 | +14 |
| t | 12 | Nikki Crowley | Columbus State | 80 | 79 | 159 | +17 |
| t | 12 | Melanie Roux | Northwood (Fla.) | 81 | 78 | 159 | +17 |
| t | 12 | Adriana Saavedra | USC Beaufort | 81 | 78 | 159 | +17 |
| t | 15 | Heather Altiser | Columbus State | 79 | 81 | 160 | +18 |
| t | 15 | Danelle Girard | Northwood (Fla.) | 81 | 79 | 160 | +18 |
| t | 15 | Dorothee Gloeckner | Northwood (Fla.) | 82 | 78 | 160 | +18 |
| 18 | Kendra Collins | USC Beaufort | 82 | 79 | 161 | +19 | |
| 19 | Andrea Perez | SCAD Savannah | 88 | 74 | 162 | +20 | |
| 20 | Petra Muller | Shorter | 83 | 80 | 163 | +21 | |
| t | 21 | Jaycee Eunice | Thomas (Ga.) | 87 | 77 | 164 | +22 |
| t | 21 | Anne Mason | SCAD Savannah | 83 | 81 | 164 | +22 |
| t | 21 | Kelly Pearce | Armstrong Atlantic State | 84 | 80 | 164 | +22 |
| t | 24 | Miko Dougherty | SCAD Atlanta | 85 | 80 | 165 | +23 |
| t | 24 | Alexa Osbourn | SCAD Savannah | 87 | 78 | 165 | +23 |
| t | 26 | Marisa Cones | Oklahoma Baptist | 82 | 84 | 166 | +24 |
| t | 26 | Michelle Madden | SCAD Atlanta | 85 | 81 | 166 | +24 |
| t | 26 | Jessica Thunberg | Thomas (Ga.) | 83 | 83 | 166 | +24 |
| t | 29 | Victoria Bennett | Armstrong Atlantic State | 83 | 84 | 167 | +25 |
| t | 29 | Mary-Michael Burns | SCAD Savannah | 85 | 82 | 167 | +25 |
| t | 29 | Caitlyn Cook | Shorter | 87 | 80 | 167 | +25 |
| t | 29 | Phyllis Langley | USC Beaufort | 82 | 85 | 167 | +25 |
| t | 29 | Gabriela Murcia | Shorter | 81 | 86 | 167 | +25 |
| 34 | Jennifer Brueshaber | Columbus State | 84 | 84 | 168 | +26 | |
| 35 | Kimberly Knox | Armstrong Atlantic State | 80 | 89 | 169 | +27 | |
| 36 | Carrie George | Armstrong Atlantic State | 88 | 82 | 170 | +28 | |
| t | 37 | Brittany Beckett | Oklahoma Baptist | 88 | 83 | 171 | +29 |
| t | 37 | Jenna Kennedy | Columbus State | 86 | 85 | 171 | +29 |
| t | 37 | Ivey Mischel | Shorter | 84 | 87 | 171 | +29 |
| t | 37 | Amanda Morse | Thomas (Ga.) | 85 | 86 | 171 | +29 |
| 41 | Amelie Mogard | SCAD Savannah | 84 | 88 | 172 | +30 | |
| t | 42 | Shea Able | Coastal Georgia | 90 | 84 | 174 | +32 |
| t | 42 | Colbi Tyre | Coastal Georgia | 88 | 86 | 174 | +32 |
| 44 | Jen Morgan | USC Beaufort | 90 | 91 | 181 | +39 | |
| t | 45 | Jaclyn Harten | Coastal Georgia | 92 | 91 | 183 | +41 |
| t | 45 | Kali Schmidt | Oklahoma Baptist | 91 | 92 | 183 | +41 |
| 47 | JoBeth Hamon | Oklahoma Baptist | 96 | 90 | 186 | +44 | |
| t | 48 | Sarah Stollery | SCAD Savannah | 97 | 90 | 187 | +45 |
| t | 48 | Ali Thomas | SCAD Atlanta | 94 | 93 | 187 | +45 |
| 50 | Brittainy Barina | Oklahoma Baptist | 99 | 98 | 197 | +55 | |
| 51 | Courtney Lempke | SCAD Savannah | 106 | 98 | 204 | +62 | |
| 52 | Chelsea Baxter | Thomas (Ga.) | 106 | 100 | 206 | +64 | |
| Ceci Reck | Northwood (Fla.) | wd | 79 | DNF | |||
* Kimesha Anthony won on the 1st playoff hole.
|
Team-by-Team Results |
Mar. 28-29, 2011 -- SCAD Spring Invitational
Wilmington Island Golf Club -- Savannah, GA
Par 71, 5816 yards -- 10 teams, 53 players
| Armstrong Atlantic State | 325 | 323 | 648 | +80 | 6th |
| Rebecca Goldman | 78 | 77 | 155 | +13 | t-7th |
| Kelly Pearce | 84 | 80 | 164 | +22 | t-21st |
| Victoria Bennett | 83 | 84 | 167 | +25 | t-29th |
| Kimberly Knox | 80 | 89 | 169 | +27 | 35th |
| Carrie George | 88 | 82 | 170 | +28 | 36th |
| Coastal Georgia | |||||
| Shea Able# | 90 | 84 | 174 | +32 | t-42nd |
| Colbi Tyre# | 88 | 86 | 174 | +32 | t-42nd |
| Jaclyn Harten# | 92 | 91 | 183 | +41 | t-45th |
| Columbus State | 320 | 316 | 636 | +68 | 4th |
| Kimesha Anthony | 77 | 72 | 149 | +7 | 1st |
| Nikki Crowley | 80 | 79 | 159 | +17 | t-12th |
| Heather Altiser | 79 | 81 | 160 | +18 | t-15th |
| Jennifer Brueshaber | 84 | 84 | 168 | +26 | 34th |
| Jenna Kennedy | 86 | 85 | 171 | +29 | t-37th |
| Northwood (Fla.) | 326 | 309 | 635 | +67 | 3rd |
| Emelie Andersson | 82 | 74 | 156 | +14 | t-10th |
| Melanie Roux | 81 | 78 | 159 | +17 | t-12th |
| Danelle Girard | 81 | 79 | 160 | +18 | t-15th |
| Dorothee Gloeckner | 82 | 78 | 160 | +18 | t-15th |
| Ceci Reck | wd | 79 | 79 |
| Oklahoma Baptist | 357 | 349 | 706 | +138 | 8th |
| Marisa Cones | 82 | 84 | 166 | +24 | t-26th |
| Brittany Beckett | 88 | 83 | 171 | +29 | t-37th |
| Kali Schmidt | 91 | 92 | 183 | +41 | t-45th |
| JoBeth Hamon | 96 | 90 | 186 | +44 | 47th |
| Brittainy Barina | 99 | 98 | 197 | +55 | 50th |
| SCAD Atlanta | |||||
| Miko Dougherty# | 85 | 80 | 165 | +23 | t-24th |
| Michelle Madden# | 85 | 81 | 166 | +24 | t-26th |
| Ali Thomas# | 94 | 93 | 187 | +45 | t-48th |
| SCAD Savannah | 330 | 311 | 641 | +73 | 5th |
| Nikki Stewart | 76 | 78 | 154 | +12 | 6th |
| Andrea Perez | 88 | 74 | 162 | +20 | 19th |
| Anne Mason | 83 | 81 | 164 | +22 | t-21st |
| Alexa Osbourn | 87 | 78 | 165 | +23 | t-24th |
| Mary-Michael Burns# | 85 | 82 | 167 | +25 | t-29th |
| Amelie Mogard | 84 | 88 | 172 | +30 | 41st |
| Sarah Stollery# | 97 | 90 | 187 | +45 | t-48th |
| Courtney Lempke# | 106 | 98 | 204 | +62 | 51st |
| Shorter | 315 | 303 | 618 | +50 | 1st |
| Greta Lange | 79 | 71 | 150 | +8 | 3rd |
| Lisa Persson | 76 | 76 | 152 | +10 | t-4th |
| Maria Bengtsson | 79 | 76 | 155 | +13 | t-7th |
| Petra Muller | 83 | 80 | 163 | +21 | 20th |
| Caitlyn Cook# | 87 | 80 | 167 | +25 | t-29th |
| Gabriela Murcia | 81 | 86 | 167 | +25 | t-29th |
| Ivey Mischel# | 84 | 87 | 171 | +29 | t-37th |
| Thomas (Ga.) | 331 | 319 | 650 | +82 | 7th |
| Jessica Macphee | 76 | 73 | 149 | +7 | 2nd |
| Jaycee Eunice | 87 | 77 | 164 | +22 | t-21st |
| Jessica Thunberg | 83 | 83 | 166 | +24 | t-26th |
| Amanda Morse | 85 | 86 | 171 | +29 | t-37th |
| Chelsea Baxter | 106 | 100 | 206 | +64 | 52nd |
| USC Beaufort | 325 | 302 | 627 | +59 | 2nd |
| Kelli Nakano | 83 | 69 | 152 | +10 | t-4th |
| Sophie Henke# | 83 | 72 | 155 | +13 | t-7th |
| Kaitlin O'Sullivan | 80 | 76 | 156 | +14 | t-10th |
| Adriana Saavedra | 81 | 78 | 159 | +17 | t-12th |
| Kendra Collins | 82 | 79 | 161 | +19 | 18th |
| Phyllis Langley | 82 | 85 | 167 | +25 | t-29th |
| Jen Morgan# | 90 | 91 | 181 | +39 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
SCAD Spring Invitational Wilmington Island Golf Club Savannah, GA Dates: Mar. 28-29, 2011 Par 71, 5816 yards Fin. Top 20 teams Scores Total Par 1 Shorter........................ 315 303 618 +50 2 USC Beaufort................... 325 302 627 +59 3 Northwood (Fla.)............... 326 309 635 +67 4 Columbus State................. 320 316 636 +68 5 SCAD Savannah.................. 330 311 641 +73 6 Armstrong Atlantic State....... 325 323 648 +80 7 Thomas (Ga.)................... 331 319 650 +82 8 Oklahoma Baptist............... 357 349 706 +138 Fin. Top 20 Players Team Scores Total Par 1 *Kimesha Anthony...... Columbus State................. 77 72 149 +7 2 Jessica Macphee...... Thomas (Ga.)................... 76 73 149 +7 3 Greta Lange.......... Shorter........................ 79 71 150 +8 t 4 Kelli Nakano......... USC Beaufort................... 83 69 152 +10 t 4 Lisa Persson......... Shorter........................ 76 76 152 +10 6 Nikki Stewart........ SCAD Savannah.................. 76 78 154 +12 t 7 Maria Bengtsson...... Shorter........................ 79 76 155 +13 t 7 Rebecca Goldman...... Armstrong Atlantic State....... 78 77 155 +13 t 7 Sophie Henke......... USC Beaufort................... 83 72 155 +13 t 10 Emelie Andersson..... Northwood (Fla.)............... 82 74 156 +14 t 10 Kaitlin O'Sullivan... USC Beaufort................... 80 76 156 +14 t 12 Nikki Crowley........ Columbus State................. 80 79 159 +17 t 12 Melanie Roux......... Northwood (Fla.)............... 81 78 159 +17 t 12 Adriana Saavedra..... USC Beaufort................... 81 78 159 +17 t 15 Heather Altiser...... Columbus State................. 79 81 160 +18 t 15 Danelle Girard....... Northwood (Fla.)............... 81 79 160 +18 t 15 Dorothee Gloeckner... Northwood (Fla.)............... 82 78 160 +18 18 Kendra Collins....... USC Beaufort................... 82 79 161 +19 19 Andrea Perez......... SCAD Savannah.................. 88 74 162 +20 20 Petra Muller......... Shorter........................ 83 80 163 +21 * Kimesha Anthony won on the 1st playoff hole.





