Columbus St.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 52 | 2.3 | .118 | 19.1 | 0.59 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-4-3 (.761) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Tied 1 |
| Home | 6-3 |
| Away | 7-0-1 |
| Neutral | 3-1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Montevallo | W, 4-0 |
| Nov 1 | UNC Pembroke | W, 1-0 |
| Nov 4 | vs. North Georgia | W, 3-0 |
| Nov 6 | vs. Armstrong | L, 1-0 |
| Nov 11 | vs. Lees-McRae | W, 3-1 |
| Nov 13 | vs. Lenoir-Rhyne | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Shots | 440 | 187 | ||
| Goals scored | 52 | 22 | ||
| Shot percentage | .118 | .118 | ||
| Shots-per game | 19.1 | 18.7 | ||
| Shots on goal | 204 | 88 | ||
| SOG percentage | .464 | .471 | ||
| Assists | 35 | 14 | ||
| Corner kicks | 178 | 78 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 9 | 5 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 2534 | 1762 | ||
| Home Attendance average | 282 | 352 | ||





