Photos |
Recap |
Box Score
Columbus State University HY-TEK's Meet Manager
8th Annual Cougar Invitational - 10/23/2010
Smiths Station Sports Complex
Last Completed Event
Event 4 Women 2 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Skiles, Brittney Columbus Cougars 5:36.8 11:13.44 1
2 Tanui, Naomi Columbus Cougars 5:39.9 11:19.71 2
3 Arnold, Ashley Columbus Cougars 5:50.7 11:41.35 3
4 Aylor, Kourtney Clayton 5:54.1 11:48.20 4
5 Belmudes, Monique Clayton 5:58.2 11:56.25 5
6 Badie, Bri Darton College 6:01.3 12:02.60 6
7 English, Moneque Columbus Cougars 6:06.5 12:12.85 7
8 Rotich, Caroline Columbus Cougars 6:10.7 12:21.36 8
9 Galvin, Paige Clayton 6:13.7 12:27.34 9
10 Wright, Sha Darton College 6:19.5 12:38.95 10
11 Marshall, Tamara Clayton 6:20.7 12:41.25 11
12 Westerfield, Catherine Darton College 6:24.0 12:47.95 12
13 Foster, Althreasa Spelman College 6:36.1 13:12.17 13
14 McDonald, Casi GW 6:37.7 13:15.35 14
15 Mackey, Nakora Darton College 6:42.6 13:25.20 15
16 Solomon, Jasmin Tuskegee University 6:42.9 13:25.66 16
17 Tosky, Ashley Darton College 6:44.1 13:28.02 17
18 Hutchinson, Masiah Clayton 6:44.3 13:28.49 18
19 Javois, Gisele Clayton 6:46.5 13:32.86 19
20 Porter, Adele Spelman College 6:46.6 13:33.09 20
21 Cochran, Jemisha Columbus Cougars 6:46.9 13:33.62 21
22 Evans, Jade Darton College 6:48.4 13:36.68 22
23 Baker, Kelsey GW 6:49.4 13:38.78 23
24 Mares, Rene Clayton 6:52.3 13:44.52 24
25 Smith, Terresa Tuskegee University 6:54.2 13:48.34 25
26 McGowan, Mollie GW 6:55.3 13:50.56 26
27 York, Katy GW 7:01.9 14:03.74 27
28 Dyer, Feleshia Clayton 7:02.4 14:04.73
29 Hatton, Domonique Spelman College 7:11.1 14:22.17 28
30 Champion, Alicia Tuskegee University 7:11.9 14:23.65 29
31 Cuellar, Leady GW 7:12.5 14:24.84 30
32 Matthis, Cheyanna Spelman College 7:12.7 14:25.22 31
33 Daniels, Jessica Tuskegee University 7:13.2 14:26.24 32
34 Anderson, Onyx Spelman College 7:13.6 14:27.20 33
35 Agnew, Drew Tuskegee University 7:19.0 14:37.93 34
36 Wiltse, R Chipola College 7:20.0 14:39.83
37 Lowe, Cayla Spelman College 7:24.6 14:49.19 35
38 Brace, Kirah Spelman College 7:27.4 14:54.81 36
39 Terry, Blake Tuskegee University 7:31.0 15:01.92 37
40 Phillips, Ashlee Brewton Parker C 7:32.3 15:04.53 38
41 Hollis, Marla Brewton Parker C 7:39.9 15:19.81 39
42 Atkins, Becky GW 7:41.6 15:23.04 40
43 Wilks, Deirdre Spelman College 7:43.2 15:26.25
44 Riley, Camille Tuskegee University 8:00.0 15:59.94 41
45 Lancaster, Jasmine Columbus Cougars 8:00.9 16:01.74 42
46 Von Borstel, Christa Lagrange College 8:02.1 16:04.07 43
47 Willis, M Chipola College 8:08.4 16:16.72
48 Palmer, Kindall Lagrange College 8:23.3 16:46.53 44
49 Harris, Kelsey Lagrange College 8:36.5 17:12.85 45
50 Dortch, Tanaeya Brewton Parker C 8:54.5 17:48.99 46
51 Rose, Vanricka Brewton Parker C 8:55.9 17:51.72 47
52 Tinker, Kelsey Lagrange College 9:06.7 18:13.30 48
53 Shaver, Jessica Lagrange College 9:18.6 18:37.09 49
54 Trimback, April Lagrange College 9:26.5 18:53.00 50
55 Carr, Sarah Brewton Parker C 9:43.9 19:27.63 51
56 Hodges, C Chipola College 10:11.6 20:23.18
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Columbus State University 21 1 2 3 7 8 21 42
Total Time: 58:48.71
Average: 11:45.75
2 Clayton State University 47 4 5 9 11 18 19 24
Total Time: 1:02:21.53
Average: 12:28.31
3 Darton College 60 6 10 12 15 17 22
Total Time: 1:04:22.72
Average: 12:52.55
4 Georgia Southwestern 120 14 23 26 27 30 40
Total Time: 1:09:13.27
Average: 13:50.66
5 Spelman College 125 13 20 28 31 33 35 36
Total Time: 1:09:59.85
Average: 13:59.97
6 Tuskegee University 136 16 25 29 32 34 37 41
Total Time: 1:10:41.82
Average: 14:08.37
7 Brewton Parker College 221 38 39 46 47 51
Total Time: 1:25:32.68
Average: 17:06.54
8 Lagrange College 229 43 44 45 48 49 50
Total Time: 1:26:53.84
Average: 17:22.77